Geotextile is a big member of geosynthetics family. Its utilization is the biggest one among all of the geosynthetics. Geotextile can be divided into two categories which are woven and non woven geotextile.
Non Woven Geotextile Fabric Introduction
Our manufactured non woven geotextile fabric is processed in needle-punched way without chemical additive using 100% polypropylene or polyester fabrics. Polypropylene or polyester staple fibers or their continuous filaments are bonded by mechanically entangling the fibers with barbed needles. Non woven geotextiles can retain its dimensional stability and are resistant to damage from construction stresses by forming a strong fabric from this mechanical needle punched processing way.
Non woven geotextile fabrics can support separation and stabilization, subsurface drainage, filtration, and cushioning. They are available in a variety of styles to fit your specific project needs and specifications.
Features & Benefits
Requires less aggregate during construction
Separates aggregate from soil, doubling the useful road life
Provide superior hydraulics and soil retention to support filtration
Mitigates dust in unpaved roads
Provides cushioning and protection for critical lining systems
Resists chemicals and microorganism to support long usage life
Resists biological and chemical environments normally found in soils
Installs faster than traditional methods reducing overall construction time
Non Woven Geotextile Fabric Applications
Heavy rip-rap/boulder retaining walls
Stabilization/separation in road and railway construction
Underlayment
Erosion control
Environmental waste management
Landscape fabric and weed barrier
Pipe wrap
Geotextile Fabric Cusion
|
Non Woven Geotextile Fabric Installation
|
Non Woven Geotextile Fabric Separation |
PP staple fiber nonwoven geotextile fabric & PET filament non woven geotextile fabric TDS
No. | Value SPE. | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Density g/m2 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Break tensile strength (MD,CD) kN/m | 4.5 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elongation at standard strength,% | 40~80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CBR Bursting strength,KN≥ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tear Strength,kN (CD,MD) ≥ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.7 | 0.82 | 1.10 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Equivalent opening size O90(O95),mm | 0.05~0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vertical seepage coefficient,cm/s | K×(10-1-10-3) K=1.0~9.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thickness,mm,≥ | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Width deviation % | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Unit area weight deviation % | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 This Information is provided for reference purposes only and is not intended as a warranty or guarantee. YINGFAN assumes no liability in connection with the use of this Information. Specifications subject to change without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Ordinary UV resistance is about 40% strength retained after 500h UV exposure. For higher resistance property, extra anti-UV additative is needed, which will make minimum order quantity and price both increase accordingly. PET filament UV resistance property is usually 70%. PET staple fiber non woven geotextile TDS
|
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.