Right now, a lot of fish/shrimp ponds are being built to farm fish/shrimp in commercial use because of increasing huge demand for good protein nutrition from modern people. A fish/shrimp pond, is a controlled pond, artificial lake, or reservoir that is stocked with fish/shrimp and is used in aquaculture for fish/shrimp farming, or is used for recreational fishing or for ornamental purposes. HDPE pond liner (also called HDPE geomembrane) is very popular in fish/shrimp farming pond management system.
Earthen (or concrete) Pond Farming | HDPE Liner Lining Pond Farming |
Harmful acid, alkaline in soil and water maintenance | Good water maintenance without soil pollution |
Underground water becomes salty due to seawater seeping | No happening of this case |
Fast plankton growing in the later stage of culturing | Slow plankton growing in the early stage but become stable in the later stage |
Difficult to remove organics which will cause contamination | Easy organics removal with quite low risk of bacterial infection |
Require treatments after harvest (eg. basking, soil replacement and sterilization etc.) | Easy pond regeneration after fresh water cleaning only |
Dike is easily destroyed by water wave or crabs |
Dike is difficult to be destroyed because of high tensile strength and excellent elasticity of hdpe liner |
Shrimp gill are easily contaminated by mud | Gill will not be polluted |
Two crops per year | crops increase one time or two times with three or four crops per year |
High cost and long construction period | Cost can be saved 20%-50% |
Rough surface which will cause fish or eel or shrimp to be hurt | Smooth surface which will greatly reduce the risk of hurting aquaculture animals |
Technical Data Sheet of HDPE Geomembrane (Pond Liner) for Aquaculture Farming | ||||||
No. | Item | Value | ||||
0.3mm | 0.35mm | 0.5mm | 0.75mm | 1.00mm | ||
1 | Density | 0.94 | ||||
(g/cm3) | ||||||
Tensile properties | ||||||
2 | Yield strength | 5 | 5.5 | 8 | 11 | 15 |
(N/mm) | ||||||
Break strength | 8 | 9.5 | 14 | 20 | 27 | |
(N/mm) | ||||||
Yield elongation/% | 12 | |||||
Break elongation/% | ≥700 | |||||
3 | Tear resistance/N | 40 | 44 | 65 | 93 | 125 |
4 | Puncture resistance/N | 105 | 112 | 176 | 240 | 320 |
5 | Stress crack resistance/h | 500 | ||||
6 | Carbon black content/% | 2.0-3.0 | ||||
Carbon black dispersion | Carbon black dispersion (only near spherical agglomerates) for 10 different views 9 in categories 1 or 2 and 1 in category 3 | |||||
7 | Oxidative induction time/min | Standard OIT≥100 | ||||
High pressure OIT≥400 | ||||||
8 | Oven aging at 85°C | |||||
Standard OIT-% retained after 90days | 55 | |||||
High pressure OIT-% retained after 90days | 80 | |||||
9 | UV Resistance | |||||
Standard OIT retained after 1600hrs | 50 | |||||
High pressure OIT retained after 1600hrs | 50 | |||||
10 | -70°C Low temperature impact brittle property | Pass | ||||
11 | Permeability | ≤1.0×10-13 | ||||
g•cm(cm2)•pa | ||||||
12 | Dimensional stability % | ±2 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.